- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | Late (2 Minutes) |
| Last Stop: | Spring St and 1st St E |
| Destination: | East:Silver Streak Montclair via CalPoly |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Olympic Blvd and Flower St |
| Destination: | East:Silver Streak Montclair via CalPoly |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Grand Ave and 9th St W |
| Destination: | West: Silver Streak DTLA via Cal Poly P |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | 10 Freeway and Puente Ave E |
| Destination: | East:Silver Streak Montclair via CalPoly |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Montclair Transit Center |
| Destination: | West: Silver Streak DTLA via Cal Poly P |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | El Monte Station Upper Level |
| Destination: | West: Silver Streak DTLA via Cal Poly P |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Cal State LA E |
| Destination: | East:Silver Streak Montclair via CalPoly |
| Direction: | East E |
| Status: | Late (4 Minutes) |
| Last Stop: | Monte Vista Ave and San Jose St W |
| Destination: | West: Silver Streak DTLA via Cal Poly P |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Monte Vista Ave and Plaza Ln E |
| Destination: | East:Silver Streak Montclair via CalPoly |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | El Monte Station Upper Level |
| Destination: | East:Silver Streak Montclair via CalPoly |
| Direction: | East E |
| Status: | Late (2 Minutes) |
| Last Stop: | 10 Freeway and Azusa Ave W |
| Destination: | West: Silver Streak DTLA via Cal Poly P |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Grand Ave and 9th St W |
| Destination: | West: Silver Streak DTLA via Cal Poly P |
| Direction: | West W |
| Status: | Late (40 Minutes) |
| Last Stop: | West Covina Pkwy and California Ave E |
| Destination: | East:Silver Streak Montclair via CalPoly |
| Direction: | East E |
| Status: | Late (3 Minutes) |
| Last Stop: | 10 Freeway and Azusa Ave E |
| Destination: | East:Silver Streak Montclair via CalPoly |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Arcadia St and Los Angeles St W |
| Destination: | West: Silver Streak DTLA via Cal Poly P |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Cal Poly Pomona Admin |
| Destination: | East:Silver Streak Montclair via CalPoly |
| Direction: | East E |
| Status: | Late (2 Minutes) |
| Last Stop: | 10 Freeway and Puente Ave W |
| Destination: | West: Silver Streak DTLA via Cal Poly P |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Pomona Transit Center |
| Destination: | West: Silver Streak DTLA via Cal Poly P |
| Direction: | West W |
| Status: | Late (10 Minutes) |
| Last Stop: | Shadow Oak Dr and Woodgate Dr E |
| Destination: | East: Puente Hills Mall via Baldwin |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Lower Azusa Rd and Roseglen St W |
| Destination: | West: El Monte Station via Baldwin |
| Direction: | West W |
| Status: | Late (7 Minutes) |
| Last Stop: | Pacific Ave and Puente Ave E |
| Destination: | East: Puente Hills Mall via Baldwin |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Cogswell Rd and Ramona Blvd E |
| Destination: | East: Puente Hills Mall via Baldwin |
| Direction: | East E |
| Status: | Late (3 Minutes) |
| Last Stop: | Nogales St and Daisetta St W |
| Destination: | West: El Monte Station via Baldwin |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Colima Rd and Albatross Rd W |
| Destination: | East: Puente Hills Mall via Baldwin |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Valinda Ave and Cameron Ave W |
| Destination: | West: El Monte Station via Baldwin |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Puente Hills Mall N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Colima Rd and Manor Gate Rd S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Hacienda Blvd and Gale Ave N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Vincent Ave and Glendora Ave S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | Late (15 Minutes) |
| Last Stop: | Glendora Ave and Francisquito Ave N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | Late (5 Minutes) |
| Last Stop: | Foothill Blvd and Orange Ave E |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | Late (2 Minutes) |
| Last Stop: | Hacienda Blvd and Lujon St S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | Late (3 Minutes) |
| Last Stop: | Colorado Blvd and Allen Ave W |
| Destination: | West: Pasadena |
| Direction: | West W |
| Status: | Late (119 Minutes) |
| Last Stop: | |
| Destination: | West: Pasadena |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Rosemead Blvd and California Blvd E |
| Destination: | East: Azusa |
| Direction: | East E |
| Status: | Late (7 Minutes) |
| Last Stop: | Huntington Dr and Santa Clara St W |
| Destination: | West: Pasadena |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Foothill Blvd and Orange Ave E |
| Destination: | East: Azusa |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Foothill Blvd and San Gabriel Blvd N |
| Destination: | East: Azusa |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Huntington Dr and Myrtle Ave |
| Destination: | West: Pasadena |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Huntington Dr and Second Ave E |
| Destination: | East: Azusa |
| Direction: | East E |
| Status: | Late (2 Minutes) |
| Last Stop: | Foothill Blvd and Todd Ave W |
| Destination: | West: Pasadena |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Foothill Blvd and Santa Paula Ave E |
| Destination: | East: Azusa |
| Direction: | East E |
| Status: | Late (4 Minutes) |
| Last Stop: | Mountain Vista Plaza |
| Destination: | East: Azusa |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Raymond Ave and Union St W |
| Destination: | East: Azusa |
| Direction: | West W |
| Status: | Late (3 Minutes) |
| Last Stop: | Colorado Blvd and Madison Ave E |
| Destination: | East: Azusa |
| Direction: | East E |
| Status: | Late (4 Minutes) |
| Last Stop: | Foothill Blvd and Woodglen Dr W |
| Destination: | West: Azusa |
| Direction: | West W |
| Status: | Late (3 Minutes) |
| Last Stop: | Azusa Intermodal Transit Center |
| Destination: | East: Montclair |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Foothill Blvd and D St E |
| Destination: | East: Montclair |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | First St and Mills Ave E |
| Destination: | West: Azusa |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Foothill Blvd and Fruit St W |
| Destination: | West: Azusa |
| Direction: | West W |
| Status: | Late (17 Minutes) |
| Last Stop: | Foothill Blvd and San Gabriel Blvd E |
| Destination: | East: Montclair |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Richton St and Central Ave W |
| Destination: | West: Azusa |
| Direction: | West W |
| Status: | Late (11 Minutes) |
| Last Stop: | First St and Harvard Ave W |
| Destination: | East: Montclair |
| Direction: | East E |
| Status: | Late (76 Minutes) |
| Last Stop: | |
| Destination: | East: Montclair |
| Direction: | East E |
| Status: | Late (11 Minutes) |
| Last Stop: | Foothill Blvd and Alameda W |
| Destination: | West: Azusa |
| Direction: | West W |
| Status: | Late (13 Minutes) |
| Last Stop: | Foothill Blvd and Alosta Ave W |
| Destination: | West: Azusa |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Citrus Ave and Route 66 W |
| Destination: | West: Azusa |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Barranca St and Cortez St |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (8 Minutes) |
| Last Stop: | Barranca St and Cortez St |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Ramona Blvd and Lexington Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Ramona Blvd and Peck Rd E |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Temple Ave and S Campus Dr |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Azusa Ave and Badillo St |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Ramona Blvd and Foster Ave |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Badillo St and Virginia Ave |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Ramona Blvd and Gilman Rd |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (3 Minutes) |
| Last Stop: | Azusa Ave and San Bernardino Rd |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Valley Blvd and Workman Mill Rd W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (13 Minutes) |
| Last Stop: | Valley Blvd and Morganfield Ave |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Ramona Blvd and Lexington Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (5 Minutes) |
| Last Stop: | Temple Ave and University Dr |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Valley Blvd and Johnson Ave E |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | Late (69 Minutes) |
| Last Stop: | |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Valley Blvd and Orange Ave |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | Late (2 Minutes) |
| Last Stop: | Valley Blvd and Ferrero Ln E |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | Late (5 Minutes) |
| Last Stop: | Reservoir St and Phillips Blvd W |
| Destination: | West: Pomona Ridgeway/ Valley |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Temple Ave and S Campus Dr |
| Destination: | East: Pomona Transit Center |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Arrow Hwy and Mariposa St W |
| Destination: | South: Pomona Transit Center |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Claremont Blvd and First St W |
| Destination: | North: Montclair Transit Center |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Claremont Blvd and First St W |
| Destination: | North: Montclair Transit Center |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Fairplex Park n Ride E |
| Destination: | North: Montclair Transit Center |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Santa Anita Ave and Mildred St W |
| Destination: | North: El Monte Station |
| Direction: | North N |
| Status: | Late (4 Minutes) |
| Last Stop: | Santa Anita Ave and Tyler Ave N |
| Destination: | North: El Monte Station |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Santa Anita Ave and Mildred St W |
| Destination: | North: Arcadia Station |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Foothill Blvd and Second Ave W |
| Destination: | North: Arcadia Station |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Valley Blvd and Johnson Ave E |
| Destination: | North: Arcadia Station |
| Direction: | North N |
| Status: | Late (3 Minutes) |
| Last Stop: | Ramona Blvd and Lexington Ave W |
| Destination: | South: El Monte Station |
| Direction: | South S |
| Status: | Late (12 Minutes) |
| Last Stop: | Highland Ave and Central Ave |
| Destination: | North: Duarte |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | West Covina Pkwy and Fashion Plaza Way E |
| Destination: | South: West Covina |
| Direction: | South S |
| Status: | Late (3 Minutes) |
| Last Stop: | Beverly Blvd and Pioneer Blvd S |
| Destination: | South: Whittier |
| Direction: | South S |
| Status: | Late (2 Minutes) |
| Last Stop: | West Covina Pkwy and Fashion Plaza Way E |
| Destination: | North: West Covina |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Azusa Ave and The Heights S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Azusa Ave and Puente Ave S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | Late (10 Minutes) |
| Last Stop: | Azusa Ave and S Garvey Ave N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | Late (12 Minutes) |
| Last Stop: | Azusa Ave and Grondahl St N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Azusa Ave and Gale Ave S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Azusa Ave and Fifth St N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Azusa Ave and Gale Ave S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Puente Hills Mall N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | Late (4 Minutes) |
| Last Stop: | Azusa Ave and Railroad St N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Azusa Intermodal Transit Center |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Citrus Ave and Alosta Ave S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Seventh Ave and Valley Blvd S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | Late |
| Last Stop: | Citrus Ave and Route 66 W |
| Destination: | North: Glendora |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Cameron Ave and Fernwood St N |
| Destination: | North: Glendora |
| Direction: | North N |
| Status: | Late (9 Minutes) |
| Last Stop: | Citrus Ave and Foothill Blvd N |
| Destination: | North: Glendora |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Gale Ave and Azusa Ave N |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | Late (9 Minutes) |
| Last Stop: | Colima Rd and Manor Gate Rd S |
| Destination: | East: Puente Hills Mall |
| Direction: | East E |
| Status: | Late (6 Minutes) |
| Last Stop: | Valley Blvd and Orange Ave |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Colima Rd and Manor Gate Rd N |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Colima Rd and Albatross Rd W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (3 Minutes) |
| Last Stop: | Gale Ave and Seventh Ave S |
| Destination: | East: Puente Hills Mall |
| Direction: | East E |
| Status: | Late |
| Last Stop: | Ramona Blvd and Lexington Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (9 Minutes) |
| Last Stop: | Route 66 and Forestdale Ave W |
| Destination: | North: Glendora Citrus College |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Citrus College (Foothill Blvd and Galant |
| Destination: | South: West Covina |
| Direction: | South S |
| Status: | Late (23 Minutes) |
| Last Stop: | Covina Blvd and Mangrove Ave S |
| Destination: | South: West Covina |
| Direction: | South S |
| Status: | Late (7 Minutes) |
| Last Stop: | Whittier Blvd and Valley Home Ave N |
| Destination: | North: Puente Hills Mall |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Hacienda Blvd and Newton St S |
| Destination: | South: La Habra |
| Direction: | South S |
| Status: | Late (3 Minutes) |
| Last Stop: | Diamond Bar Blvd and Golden Springs Dr E |
| Destination: | North: Pomona Transit Center |
| Direction: | North N |
| Status: | Late (4 Minutes) |
| Last Stop: | Diamond Bar Blvd and Grand Ave S |
| Destination: | South: Brea Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Puente Hills Mall N |
| Destination: | East: Pomona MtSac/CalPoly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Nogales St and Valley Blvd W |
| Destination: | East: Pomona MtSac/CalPoly Pomona |
| Direction: | East E |
| Status: | Late (2 Minutes) |
| Last Stop: | Garey Ave and La Verne Ave S |
| Destination: | South: Pomona Ranch Plaza |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Pomona Ranch Plaza E |
| Destination: | North: La Verne |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Pomona Station |
| Destination: | North: La Verne |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | White Ave and Foothill Blvd N |
| Destination: | North: La Verne |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Pomona Transit Center |
| Destination: | North: La Verne |
| Direction: | North N |
| Status: | Late (7 Minutes) |
| Last Stop: | Pomona Transit Center |
| Destination: | South: Pomona Ranch Plaza |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Garey Ave and Philadelphia St N |
| Destination: | North: La Verne |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | San Bernardino Ave and San Antonio Ave S |
| Destination: | South: Pomona Transit Center |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Towne Ave and Arrow Hwy N |
| Destination: | North: Claremont Transit Center |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Garey Ave and Holt Ave S |
| Destination: | South: Pomona Transit Center |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Bonita Ave and San Dimas Ave E |
| Destination: | South: Mt. Sac Transit via CalPoly |
| Direction: | South S |
| Status: | Late (5 Minutes) |
| Last Stop: | Mt. SAC Transit Center |
| Destination: | North: San Dimas via CalPoly |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Temple Ave and S Campus Dr |
| Destination: | South: Mt. Sac Transit via CalPoly |
| Direction: | South S |
| Status: | Late (2 Minutes) |
| Last Stop: | Temple Ave and S Campus Dr |
| Destination: | North: San Dimas via CalPoly |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Temple Ave and S Campus Dr |
| Destination: | South: Mt. Sac Transit via CalPoly |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Mission Blvd and Dudley St E |
| Destination: | East: Montclair Transit Cente |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Eastland Center |
| Destination: | East: Montclair Transit Cente |
| Direction: | East E |
| Status: | Late (8 Minutes) |
| Last Stop: | Indian Hill Blvd and American Ave N |
| Destination: | East: Montclair Transit Cente |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Vincent Ave and Plaza Dr S |
| Destination: | West: West Covina Mall |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Mission Blvd and Buena Vista Ave W |
| Destination: | West: West Covina Mall |
| Direction: | West W |
| Status: | Late (5 Minutes) |
| Last Stop: | Grand Ave and College Vista Ave |
| Destination: | West: West Covina Mall |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Indian Hill Blvd and American Ave S |
| Destination: | West: West Covina Mall |
| Direction: | West W |
| Status: | Late (4 Minutes) |
| Last Stop: | Valley Blvd and Humane Way W |
| Destination: | West: Puente Hills Mall |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Diamond Bar Blvd and Highland Valley Rd |
| Destination: | East: Pomona via Golden Springs EB: Pomona via Gol |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Golden Springs Dr and Brea Canyon Rd W |
| Destination: | West: Puente Hills Mall |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Puente Hills Mall N |
| Destination: | East: Pomona via Golden Springs EB: Pomona via Gol |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Gale Ave and Azusa Ave N |
| Destination: | East: Pomona via Golden Springs EB: Pomona via Gol |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Garey Ave and Holt Ave S |
| Destination: | East: Pomona via Golden Springs EB: Pomona via Gol |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Colima Rd and Albatross Rd W |
| Destination: | West: Puente Hills Mall |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Colima Rd and Nausika Ave E |
| Destination: | East: Pomona via Golden Springs EB: Pomona via Gol |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Amar Rd and Greycliff Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (14 Minutes) |
| Last Stop: | Santa Anita Ave and Asher St E |
| Destination: | East: Pomona MtSac/ CalPoly Pomona |
| Direction: | East E |
| Status: | Late (7 Minutes) |
| Last Stop: | Baldwin Park Blvd and Bess Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Amar Rd and Orange Ave E |
| Destination: | East: Pomona MtSac/ CalPoly Pomona |
| Direction: | East E |
| Status: | Late |
| Last Stop: | Garey Ave and Holt Ave S |
| Destination: | East: Pomona MtSac/ CalPoly Pomona |
| Direction: | East E |
| Status: | Late (2 Minutes) |
| Last Stop: | Pomona Transit Center |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | El Monte Station Upper Level |
| Destination: | East: Pomona MtSac/ CalPoly Pomona |
| Direction: | East E |
| Status: | Late (3 Minutes) |
| Last Stop: | El Monte Station Upper Level |
| Destination: | East: Pomona MtSac/ CalPoly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Amar Rd and Lemon Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (3 Minutes) |
| Last Stop: | Mt. SAC Transit Center |
| Destination: | East: Pomona MtSac/ CalPoly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Baldwin Park Blvd and Bess Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (4 Minutes) |
| Last Stop: | Ridgeway St and Valley Blvd E |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (20 Minutes) |
| Last Stop: | Holt Ave and Park Ave E |
| Destination: | East: Pomona MtSac/ CalPoly Pomona |
| Direction: | East E |
| Status: | Late (2 Minutes) |
| Last Stop: | Valley Blvd and Humane Way E |
| Destination: | East: Pomona MtSac/ CalPoly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Amar Rd and Azusa Ave E |
| Destination: | East: Pomona MtSac/ CalPoly Pomona |
| Direction: | East E |
| Status: | Late (5 Minutes) |
| Last Stop: | Grand Ave and Cienega Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Vincent Ave and Glendora Ave S |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Ramona Blvd and Lexington Ave E |
| Destination: | East: Glendora Citrus College |
| Direction: | East E |
| Status: | Late (3 Minutes) |
| Last Stop: | Citrus Ave and Foothill Blvd N |
| Destination: | East: Glendora Citrus College |
| Direction: | East E |
| Status: | Late (4 Minutes) |
| Last Stop: | El Monte Station Upper Level |
| Destination: | East: Puente Hills Mall |
| Direction: | West W |
| Status: | Late (9 Minutes) |
| Last Stop: | Francisquito Ave and Vineland Ave E |
| Destination: | East: Glendora Citrus College |
| Direction: | East E |
| Status: | Late (2 Minutes) |
| Last Stop: | Grand Ave and Covina Blvd E |
| Destination: | East: Glendora Citrus College |
| Direction: | East E |
| Status: | Late (16 Minutes) |
| Last Stop: | Glendora Ave and Merced Ave N |
| Destination: | East: Glendora Citrus College |
| Direction: | East E |
| Status: | Late (5 Minutes) |
| Last Stop: | Ramona Blvd and Durbin St |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (3 Minutes) |
| Last Stop: | Union Station Patsaouras Bus Plaza E |
| Destination: | East: Glendora via Covina |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Cal State LA E |
| Destination: | East: Glendora via Covina |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Bonita Ave and Berkeley Ave E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Richton St and Central Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (7 Minutes) |
| Last Stop: | |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (6 Minutes) |
| Last Stop: | Santa Anita Ave and Main St E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Bonita Ave and F St W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (6 Minutes) |
| Last Stop: | Arrow Hwy and Maimone Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Bonita Ave and Cataract Ave E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Richton St and Central Ave E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Arrow Hwy and Hollenbeck Ave E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | Late (7 Minutes) |
| Last Stop: | Richton St and Central Ave E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Santa Anita Ave and Valley Blvd W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (11 Minutes) |
| Last Stop: | Live Oak Ave and Arrow Hwy |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Live Oak Ave and Stewart Ave S |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Figueroa St and 3rd St E |
| Destination: | East: Rowland Heights via PuenteHillsMal |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Cal State LA E |
| Destination: | East: Rowland Heights via PuenteHillsMal |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Cal State LA E |
| Destination: | East: Rowland Heights via PuenteHillsMal |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Cal State LA E |
| Destination: | East: Industry Park and Ride |
| Direction: | East E |
| Status: | Late (2 Minutes) |
| Last Stop: | Cal State LA E |
| Destination: | East: Industry Park and Ride |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Cal State LA E |
| Destination: | East: West Covina |
| Direction: | East E |
| Status: | Late (2 Minutes) |
| Last Stop: | 1st St and Hope St E |
| Destination: | East: West Covina |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Figueroa St and 5th St E |
| Destination: | East: Via Verde Park and Ride |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Cal State LA E |
| Destination: | East: Via Verde Park and Ride |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Fairplex Park n Ride E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Cal State LA E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | Late (2 Minutes) |
| Last Stop: | Cal State LA E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Spring St and 1st St E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Fairplex Park n Ride E |
| Destination: | OUT OF SERVICE |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Diamond Ranch High School |
| Destination: | South: Diamond Bar via Golden Springs |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Avenida Rancheros and Los Felis Dr S |
| Destination: | South: Diamond Bar via Golden Springs |
| Direction: | South S |
| Status: | Late (5 Minutes) |
| Last Stop: | Mountain Ave and Evergreen St S |
| Destination: | Duarte Green |
| Direction: | East E |