- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | Pomona Transit Center |
| Destination: | West: Silver Streak DTLA via Cal Poly P |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Cal Poly Pomona Admin |
| Destination: | East:Silver Streak Montclair via CalPoly |
| Direction: | East E |
| Status: | Late (5 Minutes) |
| Last Stop: | Cal Poly Pomona Admin |
| Destination: | East:Silver Streak Montclair via CalPoly |
| Direction: | East E |
| Status: | Late (3 Minutes) |
| Last Stop: | Pomona Transit Center |
| Destination: | East:Silver Streak Montclair via CalPoly |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Arcadia St and Los Angeles St W |
| Destination: | West: Silver Streak DTLA via Cal Poly P |
| Direction: | West W |
| Status: | Late (6 Minutes) |
| Last Stop: | Cal Poly Pomona Admin |
| Destination: | West: Silver Streak DTLA via Cal Poly P |
| Direction: | West W |
| Status: | Late (6 Minutes) |
| Last Stop: | West Covina Pkwy and Toluca Ave E |
| Destination: | East:Silver Streak Montclair via CalPoly |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | El Monte Station Upper Level |
| Destination: | East:Silver Streak Montclair via CalPoly |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Montclair Transit Center |
| Destination: | West: Silver Streak DTLA via Cal Poly P |
| Direction: | West W |
| Status: | Late (12 Minutes) |
| Last Stop: | Pomona Transit Center |
| Destination: | East:Silver Streak Montclair via CalPoly |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Pomona Transit Center |
| Destination: | West: Silver Streak DTLA via Cal Poly P |
| Direction: | West W |
| Status: | Late (2 Minutes) |
| Last Stop: | 10 Freeway and Puente Ave W |
| Destination: | West: Silver Streak DTLA via Cal Poly P |
| Direction: | West W |
| Status: | Late (3 Minutes) |
| Last Stop: | El Monte Station Upper Level |
| Destination: | East:Silver Streak Montclair via CalPoly |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Grand Ave and 9th St W |
| Destination: | West: Silver Streak DTLA via Cal Poly P |
| Direction: | West W |
| Status: | Late (22 Minutes) |
| Last Stop: | Valinda Ave and Merced Ave E |
| Destination: | East: Puente Hills Mall via Baldwin |
| Direction: | East E |
| Status: | Late (13 Minutes) |
| Last Stop: | |
| Destination: | West: El Monte Station via Baldwin |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Cogswell Rd and Ramona Blvd E |
| Destination: | East: Puente Hills Mall via Baldwin |
| Direction: | East E |
| Status: | Late (4 Minutes) |
| Last Stop: | Colima Rd and Albatross Rd W |
| Destination: | East: Puente Hills Mall via Baldwin |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | El Monte Station Lower Level |
| Destination: | East: Puente Hills Mall via Baldwin |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Ramona Blvd and Lexington Ave W |
| Destination: | West: El Monte Station via Baldwin |
| Direction: | West W |
| Status: | Late (5 Minutes) |
| Last Stop: | Pacific Ave and Pacific Ln W |
| Destination: | West: El Monte Station via Baldwin |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Amar Rd and Temple Ave W |
| Destination: | West: El Monte Station via Baldwin |
| Direction: | West W |
| Status: | Late (4 Minutes) |
| Last Stop: | Pacific Ave and Puente Ave E |
| Destination: | East: Puente Hills Mall via Baldwin |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Puente Hills Mall N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | Late (8 Minutes) |
| Last Stop: | Glendora Ave and Hill St S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | Late (3 Minutes) |
| Last Stop: | Foothill Blvd and San Gabriel Blvd N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | Late (2 Minutes) |
| Last Stop: | Hacienda Blvd and Gale Ave N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | West Covina Pkwy and Fashion Plaza Way E |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | Late (9 Minutes) |
| Last Stop: | Colima Rd and Manor Gate Rd S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | Late (2 Minutes) |
| Last Stop: | West Covina Pkwy and Fashion Plaza Way S |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | Late (2 Minutes) |
| Last Stop: | Colorado Blvd and Garfield Ave E |
| Destination: | East: Azusa |
| Direction: | East E |
| Status: | Late (3 Minutes) |
| Last Stop: | Huntington Dr and Holly Ave E |
| Destination: | East: Azusa |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Colorado Blvd and Allen Ave W |
| Destination: | West: Pasadena |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Foothill Blvd and Todd Ave E |
| Destination: | East: Azusa |
| Direction: | East E |
| Status: | Late (14 Minutes) |
| Last Stop: | Foothill Blvd and Irwindale Ave E |
| Destination: | East: Azusa |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Huntington Dr and Cotter Ave |
| Destination: | West: Pasadena |
| Direction: | West W |
| Status: | Late (12 Minutes) |
| Last Stop: | Colorado Blvd and Hill Ave W |
| Destination: | West: Pasadena |
| Direction: | West W |
| Status: | Late (2 Minutes) |
| Last Stop: | Huntington Dr and Second Ave W |
| Destination: | West: Pasadena |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Rosemead Blvd and Colorado Blvd W |
| Destination: | West: Pasadena |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Azusa Intermodal Transit Center |
| Destination: | West: Pasadena |
| Direction: | West W |
| Status: | Late (2 Minutes) |
| Last Stop: | San Gabriel Blvd and Colorado Blvd E |
| Destination: | East: Azusa |
| Direction: | East E |
| Status: | Late (4 Minutes) |
| Last Stop: | Huntington Dr and Myrtle Ave E |
| Destination: | East: Azusa |
| Direction: | East E |
| Status: | Late (2 Minutes) |
| Last Stop: | Rosemead Blvd and California Blvd E |
| Destination: | East: Azusa |
| Direction: | East E |
| Status: | Late (4 Minutes) |
| Last Stop: | Monte Vista Ave and Moreno St W |
| Destination: | West: Azusa |
| Direction: | West W |
| Status: | Late (2 Minutes) |
| Last Stop: | Foothill Blvd and Mills Ave E |
| Destination: | East: Montclair |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Monte Vista Ave and Arrow Hwy E |
| Destination: | East: Montclair |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Azusa Intermodal Transit Center |
| Destination: | East: Montclair |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Foothill Blvd and Emerald Ave E |
| Destination: | East: Montclair |
| Direction: | East E |
| Status: | Late (12 Minutes) |
| Last Stop: | Route 66 and Hunters Trail W |
| Destination: | West: Azusa |
| Direction: | West W |
| Status: | Late (7 Minutes) |
| Last Stop: | Foothill Blvd and Dartmouth Ave W |
| Destination: | West: Azusa |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Route 66 and Lone Hill Ave W |
| Destination: | West: Azusa |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | San Bernardino Rd and Azusa Canyon Rd |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Ramona Blvd and Earl Ave |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Ramona Blvd and Gilman Rd |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | Late (2 Minutes) |
| Last Stop: | Badillo St and Citrus Ave |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | El Monte Station Lower Level |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | Late (10 Minutes) |
| Last Stop: | Citrus Ave and Puente St |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Temple Ave and S Campus Dr |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Ramona Blvd and Lexington Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Temple Ave and Grand Ave E |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Barranca St and Virginia Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Temple Ave and S Campus Dr |
| Destination: | West: El Monte Station |
| Direction: | East E |
| Status: | Late (10 Minutes) |
| Last Stop: | Valley Blvd and California Ave E |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Valley Blvd and Azusa Way |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Valley Blvd and Lemon Ave |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Valley Blvd and La Madera Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Valley Blvd and Brea Canyon Rd E |
| Destination: | East: Valley Blvd and Lemon Ave |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Valley Blvd and Nogales St E |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Ramona Blvd and Lexington Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (3 Minutes) |
| Last Stop: | Valley Blvd and Durfee Ave |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Valley Blvd and Vineland Ave |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Temple Ave and Valley Blvd |
| Destination: | West: Pomona Ridgeway/ Valley |
| Direction: | West W |
| Status: | Late (2 Minutes) |
| Last Stop: | Arrow Hwy and Cambridge Ave W |
| Destination: | South: Pomona Transit Center |
| Direction: | South S |
| Status: | Late (5 Minutes) |
| Last Stop: | Orange Grove Ave and Weber St W |
| Destination: | North: Montclair Transit Center |
| Direction: | North N |
| Status: | Late (10 Minutes) |
| Last Stop: | Montebello Blvd and The Shops at Montebe |
| Destination: | North: El Monte Station |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Santa Anita Ave and Durfee Ave S |
| Destination: | South: Shops at Montebello |
| Direction: | South S |
| Status: | Late (4 Minutes) |
| Last Stop: | Peck Rd and Foothill Transit Way |
| Destination: | South: El Monte Station |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Myrtle Ave and Duarte Rd |
| Destination: | North: Arcadia Station |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Baldwin Park Blvd and Stewart Ave N |
| Destination: | North: Duarte |
| Direction: | North N |
| Status: | Late (9 Minutes) |
| Last Stop: | Buena Vista St and Kellwil Way S |
| Destination: | South: West Covina |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | West Covina Pkwy and Fashion Plaza Way E |
| Destination: | South: West Covina |
| Direction: | South S |
| Status: | Late (3 Minutes) |
| Last Stop: | Buena Vista St and Huntington Dr N |
| Destination: | North: Duarte |
| Direction: | North N |
| Status: | Late (3 Minutes) |
| Last Stop: | Puente Ave and 3rd Ave N |
| Destination: | North: West Covina |
| Direction: | North N |
| Status: | Late (77 Minutes) |
| Last Stop: | |
| Destination: | North: West Covina |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Puente Hills Mall N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Azusa Ave and Gladstone St S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Azusa Ave and Fifth St N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | Late (3 Minutes) |
| Last Stop: | Azusa Ave and Paramount St N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | Late (7 Minutes) |
| Last Stop: | Azusa Ave and Wing Ln N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | Late (9 Minutes) |
| Last Stop: | Azusa Ave and S Garvey Ave N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | Late (2 Minutes) |
| Last Stop: | Azusa Ave and Fairgrove Ave S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | Late (4 Minutes) |
| Last Stop: | Azusa Ave and Gale Ave N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Azusa Ave and Gale Ave S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Azusa Intermodal Transit Center |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | Late (12 Minutes) |
| Last Stop: | Azusa Ave and Newburgh St S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Azusa Ave and Gale Ave S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Puente Hills Mall N |
| Destination: | North: Glendora |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Cameron Ave and Hollenbeck St S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Cameron Ave and Lark Ellen Ave N |
| Destination: | North: Glendora |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Citrus Ave and Mauna Loa Ave N |
| Destination: | North: Glendora |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Seventh Ave and Salt Lake Ave N |
| Destination: | North: Glendora |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Route 66 and Calera Ave W |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Gale Ave and Turnbull Canyon Rd S |
| Destination: | East: Puente Hills Mall |
| Direction: | East E |
| Status: | Late (6 Minutes) |
| Last Stop: | Seventh Ave and Proctor Ave N |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Lone Hill Ave and Covina Blvd N |
| Destination: | North: Glendora Citrus College |
| Direction: | North N |
| Status: | Late (4 Minutes) |
| Last Stop: | Lone Hill AVe and Gladstone St S |
| Destination: | South: West Covina |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Gale Ave and Azusa Ave N |
| Destination: | North: Puente Hills Mall |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Beach Blvd and Gregory Ln S |
| Destination: | South: La Habra |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Brea Mall |
| Destination: | North: Pomona Transit Center |
| Direction: | North N |
| Status: | Late (3 Minutes) |
| Last Stop: | Pomona Transit Center |
| Destination: | South: Brea Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Puente Hills Mall N |
| Destination: | East: Pomona MtSac/CalPoly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Temple Ave and S Campus Dr |
| Destination: | West: Puente Hills Mall |
| Direction: | East E |
| Status: | Late (5 Minutes) |
| Last Stop: | Garey Ave and Third St S |
| Destination: | South: Pomona Ranch Plaza |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Foothill Blvd and D St E |
| Destination: | South: Pomona Ranch Plaza |
| Direction: | South S |
| Status: | Late (5 Minutes) |
| Last Stop: | Garey Ave and Aliso St N |
| Destination: | North: La Verne |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Rio Rancho Rd and Rancho Valley Dr W |
| Destination: | North: La Verne |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Rio Rancho Rd and Park Ave E |
| Destination: | North: La Verne |
| Direction: | North N |
| Status: | Late (4 Minutes) |
| Last Stop: | Pomona Station |
| Destination: | South: Pomona Ranch Plaza |
| Direction: | South S |
| Status: | Late (16 Minutes) |
| Last Stop: | Pomona Ranch Plaza E |
| Destination: | North: La Verne |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Towne Ave and La Verne Ave S |
| Destination: | South: Pomona Transit Center |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Garey Ave and Holt Ave S |
| Destination: | South: Pomona Transit Center |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Towne Ave and Bangor St N |
| Destination: | North: Claremont Transit Center |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Temple Ave and S Campus Dr |
| Destination: | North: San Dimas via CalPoly |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Temple Ave and S Campus Dr |
| Destination: | South: Mt. Sac Transit via CalPoly |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Temple Ave and S Campus Dr |
| Destination: | South: Mt. Sac Transit via CalPoly |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Temple Ave and S Campus Dr |
| Destination: | South: Mt. Sac Transit via CalPoly |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Bonita Ave and San Dimas Ave E |
| Destination: | South: Mt. Sac Transit via CalPoly |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Temple Ave and S Campus Dr |
| Destination: | North: San Dimas via CalPoly |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Garey Ave and Third St N |
| Destination: | East: Montclair Transit Cente |
| Direction: | East E |
| Status: | Late (21 Minutes) |
| Last Stop: | Barranca Ave and N Garvey Ave S |
| Destination: | West: West Covina Mall |
| Direction: | West W |
| Status: | Late (14 Minutes) |
| Last Stop: | Barranca Ave and N Garvey Ave S |
| Destination: | East: Montclair Transit Cente |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Indian Hill Blvd and San Jose Ave S |
| Destination: | West: West Covina Mall |
| Direction: | West W |
| Status: | Late (30 Minutes) |
| Last Stop: | Richton St and Central Ave E |
| Destination: | OUT OF SERVICE |
| Direction: | East E |
| Status: | Late (5 Minutes) |
| Last Stop: | Indian Hill Blvd and Holt Ave E |
| Destination: | East: Montclair Transit Cente |
| Direction: | East E |
| Status: | Late (8 Minutes) |
| Last Stop: | Garey Ave and Third St N |
| Destination: | West: West Covina Mall |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Montclair Transit Center |
| Destination: | West: West Covina Mall |
| Direction: | West W |
| Status: | Late (59 Minutes) |
| Last Stop: | |
| Destination: | West: West Covina Mall |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Gateway Center Dr and Valley Vista Dr |
| Destination: | West: Puente Hills Mall |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Garey Ave and Holt Ave S |
| Destination: | East: Pomona via Golden Springs EB: Pomona via Gol |
| Direction: | East E |
| Status: | Late (7 Minutes) |
| Last Stop: | Holt Ave and Dudley Ave W |
| Destination: | West: Puente Hills Mall |
| Direction: | West W |
| Status: | Late |
| Last Stop: | Colima Rd and Albatross Rd W |
| Destination: | West: Puente Hills Mall |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Golden Springs Dr and Grand Ave N |
| Destination: | East: Pomona via Golden Springs EB: Pomona via Gol |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Valley Blvd and Ridgeway St E |
| Destination: | East: Pomona via Golden Springs EB: Pomona via Gol |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Colima Rd and Larkvane Rd W |
| Destination: | East: Pomona via Golden Springs EB: Pomona via Gol |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Pomona Transit Center |
| Destination: | West: Puente Hills Mall |
| Direction: | West W |
| Status: | Late (3 Minutes) |
| Last Stop: | Amar Rd and Puente Ave E |
| Destination: | East: Pomona MtSac/ CalPoly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Amar Rd and Baldwin Park Blvd W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (12 Minutes) |
| Last Stop: | Amar Rd and Shadow Oak Dr E |
| Destination: | East: Pomona MtSac/ CalPoly Pomona |
| Direction: | East E |
| Status: | Late (14 Minutes) |
| Last Stop: | Baldwin Park Blvd and Bess Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (6 Minutes) |
| Last Stop: | Holt Ave and Union Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (4 Minutes) |
| Last Stop: | Santa Anita Ave and Mildred St W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (4 Minutes) |
| Last Stop: | Amar Rd and Lark Ellen Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (7 Minutes) |
| Last Stop: | Amar Rd and Del Valle Ave E |
| Destination: | East: Pomona MtSac/ CalPoly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | |
| Destination: | East: Pomona MtSac/ CalPoly Pomona |
| Direction: | East E |
| Status: | Late (14 Minutes) |
| Last Stop: | S Campus Dr and Kellogg Dr E |
| Destination: | East: Pomona MtSac/ CalPoly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Amar Rd and Braes River Dr W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (4 Minutes) |
| Last Stop: | Garvey Ave and Valley Blvd E |
| Destination: | East: Pomona MtSac/ CalPoly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | El Monte Station Upper Level |
| Destination: | East: Glendora Citrus College |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Francisquito Ave and Orange Ave E |
| Destination: | East: Glendora Citrus College |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Ramona Blvd and La Madera Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (8 Minutes) |
| Last Stop: | Rowland Ave and Azusa Ave N |
| Destination: | East: Glendora Citrus College |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | El Monte Station Upper Level |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (4 Minutes) |
| Last Stop: | Vincent Ave and Workman Ave S |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (6 Minutes) |
| Last Stop: | Grand Ave and Ada Ave E |
| Destination: | East: Glendora Citrus College |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Union Station Patsaouras Bus Plaza E |
| Destination: | East: Glendora via Covina |
| Direction: | East E |
| Status: | Late (2 Minutes) |
| Last Stop: | Cal State LA E |
| Destination: | East: Glendora via Covina |
| Direction: | East E |
| Status: | Late (2 Minutes) |
| Last Stop: | Grand Ave and Carter Dr E |
| Destination: | East: Glendora via Covina |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Richton St and Central Ave E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Arrow Hwy and Bonnie Cove Ave E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | Late (20 Minutes) |
| Last Stop: | Richton St and Central Ave E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | Late (14 Minutes) |
| Last Stop: | Bonita Ave and F St E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | El Monte Station Upper Level |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | Late (4 Minutes) |
| Last Stop: | Santa Anita Ave and Daines Dr E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | First St and Harvard Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Arrow Hwy and Ayon Ave E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | Late (12 Minutes) |
| Last Stop: | Arrow Hwy and Cerritos Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (2 Minutes) |
| Last Stop: | Arrow Hwy and Glendora Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Bonita Ave and Walnut Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Santa Anita Ave and Lower Azusa Rd W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Cal State LA E |
| Destination: | East: Rowland Heights via PuenteHillsMal |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | |
| Destination: | East: Rowland Heights via PuenteHillsMal |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Aliso St and Los Angeles St E |
| Destination: | East: Rowland Heights via PuenteHillsMal |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Colima Rd and Desire Ave W |
| Destination: | East: Rowland Heights via PuenteHillsMal |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Cal State LA E |
| Destination: | East: Industry Park and Ride |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Aliso St and Los Angeles St E |
| Destination: | East: Industry Park and Ride |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Cal State LA E |
| Destination: | East: West Covina |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Figueroa St and 8th St E |
| Destination: | East: West Covina |
| Direction: | East E |
| Status: | Late (3 Minutes) |
| Last Stop: | Union Station Patsaouras Bus Plaza E |
| Destination: | East: West Covina |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Cal State LA E |
| Destination: | East: West Covina |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Cal State LA E |
| Destination: | East: West Covina |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Spring St and 1st St E |
| Destination: | East: Via Verde Park and Ride |
| Direction: | East E |
| Status: | Late (2 Minutes) |
| Last Stop: | Cal State LA E |
| Destination: | East: Via Verde Park and Ride |
| Direction: | East E |
| Status: | Late (2 Minutes) |
| Last Stop: | Cal State LA E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | Late (2 Minutes) |
| Last Stop: | Cal State LA E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | Late (40 Minutes) |
| Last Stop: | Fairplex Park n Ride E |
| Destination: | OUT OF SERVICE |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Cal State LA E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | Late |
| Last Stop: | Fairplex Park n Ride E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | Late (2 Minutes) |
| Last Stop: | Fairplex Park n Ride E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | Late (10 Minutes) |
| Last Stop: | Encanto Pkwy and Avila Gardens Residence |
| Destination: | Duarte Green |
| Direction: | East E |